ezanga Logo
Search 
Goldman Sachs Group, Inc. (NY: GS)
159.34 USD  -1.39 (-0.86%)
Official Closing Price  /  Updated: 6:40 PM EDT, May 22, 2013  /  Add to My Watchlist      
Historical Prices
Date Open High Low Close Volume Change (%)
May 22, 2013 160.61 164.47 158.53 159.34 6,176,212 -1.39(-0.86%)
May 21, 2013 158.67 161.74 158.53 160.73 4,077,747 +1.83(+1.15%)
May 20, 2013 157.58 160.49 157.52 158.90 4,009,907 +0.72(+0.46%)
May 17, 2013 155.41 158.70 155.00 158.18 4,177,528 +3.71(+2.40%)
May 16, 2013 154.73 157.49 153.96 154.47 3,233,756 -1.14(-0.73%)
May 15, 2013 154.04 156.28 153.79 155.61 4,177,828 +5.98(+4.00%)
May 13, 2013 147.67 150.33 147.06 149.63 2,975,155 +0.53(+0.36%)
May 10, 2013 148.57 149.18 147.50 149.10 2,632,404 +0.56(+0.38%)
May 09, 2013 150.10 150.86 148.25 148.54 2,818,432 -1.72(-1.14%)
May 08, 2013 149.13 150.99 148.40 150.26 3,518,452 +0.94(+0.63%)
May 07, 2013 149.41 149.94 147.55 149.32 3,137,584 +0.87(+0.59%)
May 06, 2013 145.92 149.54 145.64 148.45 3,740,373 +3.08(+2.12%)
May 03, 2013 145.31 145.83 145.06 145.37 4,018,877 +1.70(+1.18%)
May 02, 2013 142.68 143.67 140.39 143.67 4,332,074 +1.06(+0.74%)
May 01, 2013 145.83 145.83 142.40 142.61 3,508,974 -3.46(-2.37%)
Apr 30, 2013 145.19 146.54 144.56 146.07 2,587,012 +0.96(+0.66%)
Apr 29, 2013 144.54 145.90 143.91 145.11 2,715,298 +1.00(+0.69%)
Apr 26, 2013 144.50 144.76 143.07 144.11 2,235,158 -0.65(-0.45%)
Apr 25, 2013 144.11 146.05 143.75 144.76 2,637,308 +0.83(+0.58%)
Apr 24, 2013 143.27 144.45 142.95 143.93 2,785,148 +0.99(+0.69%)
Apr 23, 2013 140.44 143.39 139.92 142.94 3,698,118 +3.42(+2.45%)
Apr 22, 2013 139.01 139.85 137.29 139.52 3,187,099 +0.80(+0.58%)
Apr 19, 2013 139.31 139.84 137.85 138.72 3,963,093 +0.12(+0.09%)
Apr 18, 2013 140.09 140.90 137.42 138.60 4,812,112 -2.00(-1.42%)
Apr 17, 2013 142.99 143.60 138.05 140.60 6,361,352 -3.50(-2.43%)
Apr 16, 2013 148.13 148.43 142.14 144.10 8,274,391 -2.36(-1.61%)
Apr 15, 2013 148.75 151.45 145.53 146.46 5,554,852 -2.66(-1.78%)
Apr 12, 2013 148.40 149.60 147.01 149.12 3,131,638 +0.05(+0.03%)
Apr 11, 2013 149.46 150.59 148.22 149.07 2,951,776 -0.39(-0.26%)
Apr 10, 2013 147.30 149.74 147.24 149.46 3,127,614 +2.94(+2.01%)
Apr 09, 2013 144.32 147.57 144.07 146.52 3,262,705 +2.70(+1.88%)
Apr 08, 2013 143.73 144.12 141.84 143.82 2,908,606 +0.13(+0.09%)
Apr 05, 2013 140.61 143.80 140.34 143.69 3,865,093 +0.70(+0.49%)
Apr 04, 2013 143.52 144.95 142.24 142.99 3,424,222 -0.42(-0.29%)
Apr 03, 2013 146.76 146.87 142.18 143.41 4,373,240 -3.27(-2.23%)
Apr 02, 2013 145.27 147.49 144.77 146.68 3,374,085 +0.64(+0.44%)
Apr 01, 2013 146.67 148.06 144.60 146.04 2,581,039 -1.11(-0.75%)
Mar 28, 2013 148.12 149.06 147.13 147.15 3,701,846 -0.69(-0.47%)
Mar 27, 2013 145.88 148.63 145.86 147.84 3,964,943 +1.30(+0.89%)
Mar 26, 2013 148.29 148.34 144.87 146.54 3,859,891 +0.43(+0.29%)
Mar 25, 2013 147.99 148.66 144.68 146.11 3,775,024 -0.49(-0.33%)
Mar 22, 2013 146.51 147.70 145.61 146.60 3,463,220 +1.22(+0.84%)
Mar 21, 2013 149.29 150.22 145.37 145.38 4,704,079 -4.75(-3.16%)
Mar 20, 2013 150.02 151.48 149.25 150.13 2,884,071 +1.29(+0.87%)
Mar 19, 2013 152.61 153.09 147.82 148.84 4,727,045 -3.11(-2.05%)
Mar 18, 2013 152.53 153.11 150.89 151.95 3,788,020 -2.89(-1.87%)
Mar 15, 2013 151.35 155.63 151.30 154.84 7,304,060 +0.82(+0.53%)
Mar 14, 2013 152.27 154.34 152.16 154.02 3,870,900 +2.11(+1.39%)
Mar 13, 2013 152.03 152.87 150.58 151.91 3,356,342 +0.06(+0.04%)
Mar 12, 2013 153.30 153.80 150.46 151.85 3,431,801 -1.45(-0.95%)
Mar 11, 2013 152.45 154.32 152.36 153.30 3,586,385 +0.32(+0.21%)
Mar 08, 2013 155.89 156.23 152.01 152.98 6,615,419 -3.64(-2.32%)
Mar 07, 2013 154.70 157.19 154.50 156.62 3,883,242 +2.49(+1.62%)
Mar 06, 2013 154.06 155.05 152.80 154.13 3,593,180 +1.17(+0.76%)
Mar 05, 2013 153.45 154.96 152.80 152.96 4,589,198 +0.78(+0.51%)
Mar 04, 2013 150.01 152.47 149.71 152.18 3,209,280 +1.65(+1.10%)
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here
© Copyright 2003 - eZanga.com, Inc.All Rights Reserved.