ezanga Logo
Search 
MarkWest Energy Partners LP (NY: MWE)
68.32 USD  -0.55 (-0.80%)
Official Closing Price  /  Updated: 6:40 PM EDT, May 24, 2013  /  Add to My Watchlist      
CALL Options - January 18 2014
Symbol Strike Price Change $ Bid Ask Volume Open Interest
MWE140118C00062500 62.50 8.300 +0.00 8.200 8.700 0 837
MWE140118C00065000 65.00 7.390 +0.69 6.500 7.000 2 600
MWE140118C00067500 67.50 5.300 +0.00 5.200 5.600 0 86
MWE140118C00070000 70.00 4.180 +0.28 3.900 4.400 2 68
MWE140118C00072500 72.50 3.390 +0.19 3.000 3.400 1 30
MWE140118C00075000 75.00 1.900 +0.00 2.200 2.550 0 41
PUT Options - January 18 2014
Symbol Strike Price Change $ Bid Ask Volume Open Interest
MWE140118P00062500 62.50 3.400 +0.00 3.800 4.200 0 39
MWE140118P00065000 65.00 4.700 +0.66 4.700 5.100 2 74
MWE140118P00067500 67.50 5.800 +0.20 5.900 6.300 1 223
MWE140118P00070000 70.00 11.30 +0.00 6.600 8.000 0 45
MWE140118P00072500 72.50 N/A +0.00 8.100 9.400 0 0
MWE140118P00075000 75.00 N/A +0.00 9.800 11.10 0 0
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here
© Copyright 2003 - eZanga.com, Inc.All Rights Reserved.