ezanga Logo
Search 
Ariad Pharmaceuticals, Inc. (NQ: ARIA)
16.59 USD  -0.09 (-0.51%)
Streaming Delayed Price  /  Updated: 12:38 PM EDT, May 20, 2013  /  Add to My Watchlist      
CALL Options - June 22 2013
Symbol Strike Price Change $ Bid Ask Volume Open Interest
ARIA130622C00015000 15.00 2.000 +0.00 1.900 2.050 2 220
ARIA130622C00016000 16.00 1.400 +0.00 1.250 1.350 0 267
ARIA130622C00017000 17.00 0.9000 -0.05 0.8000 0.8500 91 1,350
ARIA130622C00018000 18.00 0.5000 -0.10 0.4500 0.5500 33 3,026
PUT Options - June 22 2013
Symbol Strike Price Change $ Bid Ask Volume Open Interest
ARIA130622P00015000 15.00 0.3100 -0.09 0.3000 0.3500 38 519
ARIA130622P00016000 16.00 0.6500 -0.05 0.6500 0.7000 1,501 659
ARIA130622P00017000 17.00 1.150 -0.10 1.150 1.250 25 673
ARIA130622P00018000 18.00 1.950 +0.00 1.800 1.900 0 199
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here
© Copyright 2003 - eZanga.com, Inc.All Rights Reserved.